- Property Info
- WalkScore
- Mortgage Info
- Share
European Custom-Built Home With One Of The Largest Layouts Of Over 10,000 Sqft. Of Living Space In A Quiet Court. This Unique 3 Storey Design Is Complimented With Luxury Finishes, Large Entrance With Soaring Ceiling, Dual Staircase, And Exquisite View Of All 3 Levels. Large Finished Basement With Craft Room, Exercise Room, Indoor Hot Tub, Sauna, Wet Bar, Pool Table. Please Enjoy Virtual Tour. 3 Separate Walkouts To Fully Landscaped Resort Style Backyard Oasis And In-Ground Pool And Cabana With 3 Pc Bath & Kitchenette.**** Extras ****Please Attach Schedule With List Of Extras.
Please Attach Schedule With List Of Extras.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $14,936 |
Maintenance | N/A |
Days On Our Website | 77 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 54.66 x 149.98 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 6.28m x 5.50m | Hardwood Floor, Juliette Balcony, Gas Fireplace |
Main | Living | 9.44m x 9.50m | Hardwood Floor, Crown Moulding, Pot Lights |
Main | Dining | 11.83m x 10.36m | Granite Floor, Crown Moulding, Pot Lights |
Main | Den | 5.30m x 4.30m | Hardwood Floor, Crown Moulding, Pot Lights |
Main | Kitchen | 9.44m x 6.09m | Granite Floor, Large Window, W/O To Balcony |
Main | Laundry | 4.10m x 4.50m | Granite Floor, 3 Pc Bath |
2nd | Prim Bdrm | 8.53m x 7.50m | Gas Fireplace, Juliette Balcony, 5 Pc Ensuite |
2nd | 2nd Br | 5.33m x 4.57m | Hardwood Floor, W/I Closet, Semi Ensuite |
2nd | 3rd Br | 4.30m x 3.96m | Hardwood Floor, W/I Closet, Semi Ensuite |
2nd | 4th Br | 4.30m x 3.96m | Hardwood Floor, W/I Closet, Semi Ensuite |
2nd | 5th Br | 5.33m x 4.57m | Hardwood Floor, W/I Closet, Semi Ensuite |
3rd | Other | Measurements not available | Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 3 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: SUTTON GROUP-TOWER REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
