- Property Info
- WalkScore
- Mortgage Info
- Share
An Ideal Opportunity To Enter The Real Estate Market In A Highly Desirable Neighbourhood! This Move In Ready 3+ Bedroom, 2 Baths, Finished Basement Cole Rd Semi Is A Tremendous Value! Fabulous Floor Plan Features Eat-In-Kitchen With Plenty Of Cupboard & Countertop Space. Walkout To A Rear Deck With A Large Fenced Yard & Shed. Driveway Has 3 Parking Spaces. Has 2 Laundry Areas! Has A Terrific Walk Score - Truly A Must See!!
It's Freehold So There Are No Condo Fees. Many Newer Updates Including Bathrooms, Flooring, An Egress Window In The Basement , And New Stackable Upper Level Washer/Dryer. Endless Possibilities Here!!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 700-1100 |
Property Tax | $3,020 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 33.00 x 111.00 |
Pool | None |
Area | Wellington |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.66m x 2.74m | Combined W/Dining |
Main | Dining | 3.05m x 2.44m | Combined W/Kitchen, Overlook Patio, O/Looks Living |
Main | Living | 4.88m x 3.96m | Laminate |
2nd | Master | 3.96m x 3.35m | |
2nd | 2nd Br | 3.35m x 2.44m | |
2nd | 3rd Br | 3.05m x 2.04m | |
2nd | Bathroom | Measurements not available | 4 Pc Bath, Combined W/Laundry |
Bsmt | Rec | 4.57m x 3.35m | 3 Pc Bath |
Bsmt | Laundry | 3.35m x 2.44m | |
Bsmt | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
